chat Chat

Key Financials

Parameter Q2 FY25 Q2 FY24 YoY Q1 FY25 QoQ H1 FY25 H1 FY24
Net Interest Income 1,615 1,475 9% 1,700 (5%) 3,315 2,897
Other Income 927 704 32% 805 15% 1,733 1,390
Net Total Income 2,542 2,179 17% 2,505 1% 5,048 4,287
Operating Profit 910 731 24% 859 6% 1,769 1,378
Net Profit 223 294 (24%) 372 (40%)  594 582

 

 
Parameter Q2 FY25 Q2 FY24 Q1 FY25 H1 FY25 H1 FY24
Other Income/Total Income 36.5% 32.3% 32.1% 34.3% 32.4%
Cost/Incom 64.2% 66.5% 65.7% 65.0% 67.8%
Net Interest Margin 5.04% 5.54% 5.67% 5.35% 5.54%
Credit Cost/Advances(bps) - Not Annualised for quarters 80 90* 59 140 129*
RoA 0.64% 1.00% 1.14% 0.88% 1.00%
RoE 5.76% 8.38% 9.88% 7.79% 8.39%

 * Credit Cost includes Contingency Buffer on Credit Cards + Microfinance + Personal Loans of 37 bps for Q2 & H1 FY24  

 

Advances September 30, 2024 September 30, 2023 YoY
Advances 87,882 76,324 15%
Deposits 107,959 89,780 20%
Investment 30,373 29,643 2%
 
Parameter September 30, 2024 September 30, 2023 June 30, 2024
CASA 33.6% 35.7% 32.6%
GNPA 2.88% 3.12% 2.69%
NNPA 0.79% 0.78% 0.74%

PCR

72.98% 75.64% 73.1%
CRAR* 15.92% 17.07% 15.56%
*CRAR for interim financial periods has been computed after including interim results for better comparison