chat Chat

Key Financials

Parameter Q3 FY25 Q3 FY24 YoY Q2 FY25 QoQ 9M FY25 9M FY24
Net Interest Income 1,585 1,546 3% 1,615 (2%) 4,900 4,443
Other Income 1,073 778 38% 927 16% 2,806 2,167
Net Total Income 2,658 2,323 14% 2,542 5% 7,706 6,610
Operating Profit 997 765 30% 910 10% 2,766 2,144
Net Profit 33 233 (86%) 223 (85%) 627 815

 

 
Parameter Q3 FY25 Q3 FY24 Q2 FY25 9M FY25 9M FY24
Other Income/Total Income 40.4% 33.5% 36.5% 36.4% 32.8%
Cost/Income 62.5% 67.1% 64.2% 64.1% 67.6%
Net Interest Margin 4.90% 5.52% 5.04% 5.19% 5.53%
Credit Cost/Advances (in bps, not annualised)  139 48 80 282 178
RoA 0.09% 0.75% 0.64% 0.61% 0.92%
RoE 0.84% 6.48% 5.76% 5.44% 7.74%

 * Additional provision on JLG loans resulted in credit cost of 49bps for Q3 FY25 and 51bps for 9M FY25  

 

Advances December 31, 2024 December 31 , 2023 YoY
Advances 90,412 79,949 13%
Deposits 106,753 92,746 15%
Investment 29,542 27,852 6%
 
ParametersDecember 31, 2024 December 31, 2023 September 30, 2024
CASA 32.8% 33.8% 33.6%
GNPA 2.92% 3.12% 2.88%
NNPA 0.53% 0.80% 0.79%

PCR

82.17% 75.08% 72.98%
CRAR 15.37% 16.42% 15.92%
*CRAR for interim financial periods has been computed after including interim results for better comparison